GC · NY 60m + 30m · trend-filtered 5m 9/20 · 2016-08-11 → 2026-06-18
Equity curve — $50,000 start · $150 risk/trade · faded = backfill, green = forward
AI evaluation — last 60 resolved Bt trades · 2026-06-20
Recent signals (newest first)
| Date | Result | Window | Side | R | P&L | |
|---|---|---|---|---|---|---|
| 2026-06-18 | Win | NY 30m | short | +1.00R | +$260 | |
| 2026-06-18 | Win | NY 60m | short | +1.00R | +$408 | |
| 2026-06-17 | Win | NY 30m | short | +1.00R | +$128 | |
| 2026-06-17 | Win | NY 60m | short | +1.00R | +$297 | |
| 2026-06-16 | Win | NY 30m | short | +1.00R | +$89 | |
| 2026-06-16 | Loss | NY 60m | short | -1.00R | -$241 | |
| 2026-06-15 | Win | NY 30m | short | +1.00R | +$168 | |
| 2026-06-15 | Win | NY 60m | short | +1.00R | +$175 | |
| 2026-06-12 | Loss | NY 30m | short | -1.00R | -$286 | |
| 2026-06-12 | Loss | NY 60m | short | -1.00R | -$287 | |
| 2026-06-11 | Loss | NY 30m | short | -1.00R | -$267 | |
| 2026-06-10 | Win | NY 30m | short | +1.00R | +$443 | |
| 2026-06-10 | Win | NY 60m | short | +1.00R | +$443 | |
| 2026-06-09 | Win | NY 30m | short | +1.00R | +$391 | |
| 2026-06-09 | Win | NY 60m | short | +1.00R | +$599 | |
| 2026-06-08 | Loss | NY 30m | short | -1.00R | -$215 | |
| 2026-06-08 | Open | NY 60m | short | -0.15R | -$49 | |
| 2026-06-05 | Win | NY 30m | short | +1.00R | +$451 | |
| 2026-06-05 | Open | NY 60m | short | +0.79R | +$454 | |
| 2026-06-04 | Win | NY 30m | short | +1.00R | +$195 | |
| 2026-06-04 | Open | NY 60m | short | +0.05R | +$13 | |
| 2026-06-02 | Win | NY 30m | short | +1.00R | +$114 | |
| 2026-06-02 | Open | NY 60m | short | +0.32R | +$74 | |
| 2026-06-01 | Loss | NY 30m | short | -1.00R | -$327 | |
| 2026-05-22 | Win | NY 30m | short | +1.00R | +$177 | |
| 2026-05-20 | Win | NY 30m | short | +1.00R | +$108 | |
| 2026-05-18 | Open | NY 30m | short | -0.66R | -$144 | |
| 2026-05-18 | Open | NY 60m | short | -0.45R | -$144 | |
| 2026-05-14 | Loss | NY 30m | short | -1.00R | -$259 | |
| 2026-05-14 | Win | NY 60m | short | +1.00R | +$356 |
Simulated at $150/trade in MGC micros. Backfill = historical out-of-sample replay; forward = logged live, never seen in fitting.
The Breakout · GC opening-range research. Historical and simulated results for educational purposes only — not financial advice.