GC · NY 60m + 30m · trend-filtered 5m 9/20 · 2016-08-11 → 2026-07-16
Equity curve — $50,000 start · $150 risk/trade · faded = backfill, green = forward
Eval & income outlook expectancy-based; ignores variance — see pass-rate sims
AI evaluation — last 60 resolved Bt trades · 2026-07-17
AI-proposed hypotheses tested via z-test · BH-FDR · OOS — validated = passed stats, not auto-deployed
Recent signals (newest first)
| Date | Result | Window | Side | R | P&L | |
|---|---|---|---|---|---|---|
| 2026-07-16 | Open | NY 30m | short | +0.61R | +$162 | live |
| 2026-07-16 | Win | NY 60m | short | +1.00R | +$267 | live |
| 2026-07-15 | Win | NY 30m | short | +1.00R | +$110 | live |
| 2026-07-15 | Win | NY 60m | short | +1.00R | +$110 | live |
| 2026-07-14 | Win | NY 30m | short | +1.00R | +$144 | live |
| 2026-07-14 | Win | NY 60m | short | +1.00R | +$181 | live |
| 2026-07-13 | Win | NY 30m | short | +1.00R | +$224 | live |
| 2026-07-13 | Open | NY 60m | short | +0.20R | +$123 | live |
| 2026-07-10 | Loss | NY 30m | long | -1.00R | -$194 | live |
| 2026-07-10 | Loss | NY 60m | long | -1.00R | -$237 | live |
| 2026-07-09 | Open | NY 30m | short | +0.32R | +$34 | live |
| 2026-07-08 | Win | NY 30m | short | +1.00R | +$137 | live |
| 2026-07-08 | Win | NY 60m | short | +1.00R | +$291 | live |
| 2026-07-07 | Win | NY 30m | short | +1.00R | +$247 | live |
| 2026-07-07 | Win | NY 60m | short | +1.00R | +$301 | live |
| 2026-07-06 | Loss | NY 30m | short | -1.00R | -$159 | live |
| 2026-07-06 | Loss | NY 60m | short | -1.00R | -$183 | live |
| 2026-07-03 | Loss | NY 30m | long | -1.00R | -$89 | live |
| 2026-07-03 | Open | NY 60m | long | +0.21R | +$30 | live |
| 2026-07-01 | Open | NY 30m | short | +0.64R | +$425 | live |
| 2026-07-01 | Open | NY 60m | short | +0.64R | +$425 | live |
| 2026-06-29 | Win | NY 30m | short | +1.00R | +$162 | live |
| 2026-06-25 | Open | NY 30m | short | -0.21R | -$63 | live |
| 2026-06-24 | Open | NY 30m | short | +0.26R | +$173 | live |
| 2026-06-24 | Open | NY 60m | short | +0.26R | +$173 | live |
| 2026-06-22 | Win | NY 30m | short | +1.00R | +$229 | live |
| 2026-06-22 | Open | NY 60m | short | -0.01R | -$6 | live |
| 2026-06-19 | Open | NY 30m | short | -0.35R | -$65 | live |
| 2026-06-19 | Open | NY 60m | short | -0.19R | -$51 | live |
| 2026-06-18 | Win | NY 30m | short | +1.00R | +$260 | live |
Simulated at $150/trade in MGC micros. Backfill = historical out-of-sample replay; forward = logged live, never seen in fitting.
The Breakout · GC opening-range research. Historical and simulated results for educational purposes only — not financial advice.