← all days · New York open for GC/CL/ES/NQ/ZN, London for 6E
On 2026-07-10, 5 of 6 opening ranges broke and the model took 9 trade(s) across 5 contract(s), for a net -3.50R (-$737 per one sizing contract each). Reached target: 10Y. Broke but didn't pay (stopped or timed out): Gold, Crude, S&P, Nasdaq. Backdrop: risk-on (indices above trend).
| Contract | Trend | What it did | Net R | $/ct | OR |
|---|---|---|---|---|---|
| GC Gold | ▲ up | long → loss · short(C) → loss | -1.13R | -$262 | $23.3 |
| CL Crude | ▲ up | long → loss · short(C) → loss | -1.12R | -$112 | $1 |
| ES S&P | ▲ up | long → loss · short(C) → loss | -1.12R | -$89 | $15.75 |
| NQ Nasdaq | ▲ up | long → loss · short(C) → loss | -1.12R | -$384 | $170.5 |
| ZN 10Y | ▼ down | short → win | +1.00R | +$109 | $0.1094 |
| 6E Euro | ▼ down | held its range | — | — | $0.0032 |
Re-derived from the bars under the live rules (1.0×OR target / 0.75×OR stop; counter-trend at half size). Idealized fills — real net is a touch lower. $ is per one sizing contract each. Times ET.
The Breakout · GC opening-range research. Historical and simulated results for educational purposes only — not financial advice.