← all days · New York open for GC/CL/ES/NQ/ZN, London for 6E
On 2026-06-18, 5 of 6 opening ranges broke and the model took 7 trade(s) across 5 contract(s), for a net +4.25R (+$1,106 per one sizing contract each). Reached target: Gold, Crude, Nasdaq, 10Y, Euro. Backdrop: risk-on (indices above trend).
| Contract | Trend | What it did | Net R | $/ct | OR |
|---|---|---|---|---|---|
| GC Gold | ▼ down | short → win | +1.00R | +$412 | $41.2 |
| CL Crude | ▼ down | long(C) → loss · short → win | +0.63R | +$79 | $1.26 |
| ES S&P | ▲ up | held its range | — | — | $46 |
| NQ Nasdaq | ▲ up | long → win | +1.00R | +$506 | $253 |
| ZN 10Y | ▼ down | long(C) → loss · short → win | +0.62R | +$88 | $0.1407 |
| 6E Euro | ▼ down | short → win | +1.00R | +$21 | $0.0017 |
Re-derived from the bars under the live rules (1.0×OR target / 0.75×OR stop; counter-trend at half size). Idealized fills — real net is a touch lower. $ is per one sizing contract each. Times ET.
The Breakout · GC opening-range research. Historical and simulated results for educational purposes only — not financial advice.