Daily recap · GC · Asia · London · New York
Gold (GC) traded a clean macro day on 2026-06-11, with price below its 20-day average (a downtrend backdrop). Overnight character read Asia wide · London wide, and the prior session was not compressed.
Asia's 30-minute range ($35.2) cut both ways — the long reached its target (+$35.3 / +1.0R) while the short was stopped out. London's 30-minute range ($19.2) cut both ways — the long was stopped out while the short reached its target (+$20.1 / +1.05R). New York's 30-minute range ($26.3) cut both ways — the long reached its target (+$32.1 / +1.22R) while the short was stopped out.
Of the validated New York edges, PECS · Small short was wrong; IB MID50 long · 60m was correct.
Breakouts frequently re-entered their ranges — a choppy, two-sided tape that rewarded patience over chasing the first move.
| ran to | 4121.0 · +$26.6 +1.21R |
| pullback | re-entered -$14.8 -0.67R into range |
| ran to | 4046.3 · +$26.1 +1.19R |
| pullback | re-entered -$19.9 -0.91R into range |
| ran to | 4129.7 · +$35.3 +1.0R |
| pullback | re-entered -$14.8 -0.42R into range |
| ran to | 4046.2 · +$13.0 +0.37R |
| pullback | re-entered -$36.2 -1.03R into range |
| ran to | 4129.7 · +$35.3 +1.0R |
| pullback | re-entered -$14.8 -0.42R into range |
| ran to | 4046.2 · +$13.0 +0.37R |
| pullback | re-entered -$36.2 -1.03R into range |
| ran to | 4127.4 · +$8.0 +1.08R |
| pullback | held — no re-entry |
| ran to | 4104.3 · +$7.7 +1.04R |
| pullback | re-entered -$2.4 -0.32R into range |
| ran to | 4133.6 · +$2.4 +0.12R |
| pullback | re-entered -$19.7 -1.03R into range |
| ran to | 4091.9 · +$20.1 +1.05R |
| pullback | re-entered -$5.5 -0.29R into range |
| ran to | 4133.6 · +$2.1 +0.11R |
| pullback | re-entered -$20.0 -1.03R into range |
| ran to | 4091.9 · +$20.1 +1.03R |
| pullback | re-entered -$5.5 -0.28R into range |
| ran to | 4114.3 · +$10.6 +0.68R |
| pullback | re-entered -$22.6 -1.44R into range |
| ran to | 4072.8 · +$15.2 +0.97R |
| pullback | re-entered -$16.1 -1.02R into range |
| ran to | 4146.4 · +$32.1 +1.22R |
| pullback | re-entered -$21.4 -0.81R into range |
| ran to | 4072.8 · +$15.2 +0.58R |
| pullback | re-entered -$28.8 -1.09R into range |
| ran to | 4157.9 · +$43.6 +1.05R |
| pullback | re-entered -$21.4 -0.52R into range |
How the validated NY edges called it
Historical tendencies, not financial advice. Times in ET. Points/price lead; R in parentheses. Asia & London are factual recaps, not yet validated edges.